| 5 | 7 | ||
|---|---|---|---|
| Match Date | Tue, May 29 2018 at 10:54 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 138 | 2 | 6 | 7 | 1 | 4 | 1 | 1 | 11 | 10 | ||
| 132 | 3 | 3 | 5 | 3 | 3 | 1 | 13 | 10 | |||
| 105 | 13 | 5 | 17 | 1 | 9 | 2 | 1 | 3 | 3 | ||
| 81 | 11 | 6 | 15 | 3 | 1 | 2 | 3 | 3 | |||
| 64 | 9 | 5 | 14 | 1 | 7 | 2 | 2 | 2 | |||
| Totals | 5 | 520 | 38 | 25 | 58 | 6 | 24 | 8 | 5 | 32 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 179 | 3 | 3 | 3 | 3 | 21 | 13 | |||||
| 154 | 18 | 5 | 20 | 2 | 5 | 1 | 3 | 5 | 2 | ||
| 132 | 1 | 13 | 12 | ||||||||
| 123 | 4 | 2 | 1 | 8 | 2 | 2 | 9 | 3 | |||
| CoD|aviszek (666th |
93 | 14 | 3 | 15 | 1 | 5 | 2 | 2 | 2 | 3 | |
| Totals | 7 | 681 | 35 | 12 | 40 | 4 | 22 | 8 | 7 | 50 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 138 | 57 | 60 | 39 | 3 | 58.82 | 32.45 | 00:33 | ||
| 20:02 | 132 | 28 | 34 | 48 | 6 | 38.64 | 35.58 | 00:27 | ||
| 20:02 | 105 | 31 | 32 | 43 | 1 | 42.11 | 16.63 | 00:30 | ||
| 20:02 | 81 | 22 | 24 | 43 | 2 | 34.78 | 30.77 | 00:30 | ||
| 20:02 | 64 | 21 | 23 | 42 | 2 | 34.33 | 19.47 | 00:31 | ||
| Totals | 5 (520) | 159 | 173 | 215 | 14 | 0 | 41.74 | 26.98 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 179 | 50 | 53 | 41 | 3 | 54.64 | 32.93 | 00:32 | ||
| 20:02 | 154 | 51 | 51 | 38 | 57.30 | 29.53 | 00:34 | |||
| 20:02 | 132 | 37 | 40 | 30 | 3 | 54.79 | 26.46 | 00:44 | ||
| 20:02 | 123 | 45 | 45 | 26 | 63.38 | 17.21 | 00:50 | |||
| CoD|aviszek (666th | 20:02 | 93 | 22 | 26 | 38 | 4 | 38.24 | 15.14 | 00:34 | |
| Totals | 7 (681) | 205 | 215 | 173 | 10 | 0 | 53.67 | 24.25 | 00:39 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
Hodor
|
blackmane-
|
zkyp
|
soulcla\PT
|
SNES+Deepa
|
raf
|
[S.o.A]*fl
|
LouisM
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 13 | 13 | 9 | 8 | 17 | ||
|   | 6 |   |   |   | 1 | 16 | 4 | 5 | 8 | |||
|   |   | 1 |   |   | 10 | 4 | 8 | 4 | 6 | |||
|   |   |   | 2 |   | 7 | 4 | 2 | 6 | 5 | |||
|   |   |   |   | 2 | 10 | 1 | 7 | 3 | 2 | |||
| 8 | 2 | 14 | 12 | 17 | 3 |   |   |   |   | |||
| 12 | 19 | 8 | 10 | 2 |   |   |   |   | ||||
| 3 | 1 | 14 | 7 | 15 |   |   | 3 |   |   | |||
| 11 | 18 | 5 | 7 | 4 |   |   |   |   | ||||
| CoD|aviszek (666th | 5 | 8 | 2 | 7 | 4 |   |   |   |   | 4 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 1 | 5 | 7 | 5 | |||||||
| 22 | 2 | 2 | 6 | ||||||||
| CoD|aviszek (666th |
2 | 1 | 13 | 4 | 4 | 2 | |||||
| 1 | 2 | 14 | 10 | 5 | 2 | ||||||
| 2 | 29 | 4 | 2 | 7 | 16 | ||||||
| 1 | 19 | 1 | 15 | 9 | |||||||
| 2 | 20 | 10 | 17 | 2 | |||||||
| 1 | 4 | 11 | 2 | 2 | 7 | 25 | 1 | ||||
| 1 | 13 | 8 | 1 | ||||||||
| 2 | 4 | 6 | 7 | 3 | 2 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 259 | 59 | 39 | 104 | ||||||||
| 183 | 1 | 170 | 4 | 57 | |||||||
| CoD|aviszek (666th |
65 | 13 | 181 | 60 | 26 | 5 | |||||
| 8 | 6 | 194 | 73 | 31 | |||||||
| 1 | 5 | 231 | 4 | 360 | 38 | 82 | |||||
| 172 | 54 | 2 | 80 | ||||||||
| 201 | 85 | 205 | |||||||||
| 3 | 74 | 139 | 85 | 12 | 188 | ||||||
| 222 | 28 | 85 | 4 | ||||||||
| 5 | 128 | 2 | 54 | 45 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 36 | 20 | 16 | ||||||||
| 50 | 9 | 10 | |||||||||
| CoD|aviszek (666th |
1 | 35 | 1 | 12 | 4 | ||||||
| 1 | 41 | 62 | 7 | ||||||||
| 61 | 77 | 37 | 34 | 25 | |||||||
| 30 | 6 | 17 | |||||||||
| 38 | 67 | 40 | |||||||||
| 1 | 7 | 26 | 68 | 21 | 42 | ||||||
| 33 | 2 | 30 | 1 | ||||||||
| 16 | 14 | 34 | 8 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3352 | 89 | 461 | 1094 | 1069 | |||||||
| 3571 | 82 | 260 | 917 | ||||||||
| CoD|aviszek (666th |
28 | 2806 | 9 | 269 | 811 | 341 | |||||
| 25 | 2505 | 1230 | 641 | 410 | |||||||
| 4558 | 280 | 200 | 678 | 2370 | |||||||
| 2756 | 48 | 1822 | 1571 | ||||||||
| 3259 | 1309 | 3709 | |||||||||
| 192 | 120 | 2010 | 251 | 477 | 1322 | 3884 | |||||
| 2260 | 20 | 639 | 17 | ||||||||
| 984 | 71 | 629 | 1185 | 642 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.31 | 61.02 | 51.28 | 15.38 | ||||||||
| 27.32 | 5.29 | 17.54 | |||||||||
| CoD|aviszek (666th |
1.54 | 19.34 | 1.67 | 46.15 | 80.00 | ||||||
| 12.50 | 21.13 | 84.93 | 22.58 | ||||||||
| 26.41 | 1925.00 | 10.28 | 89.47 | 30.49 | |||||||
| 17.44 | 11.11 | 21.25 | |||||||||
| 18.91 | 78.82 | 19.51 | |||||||||
| 33.33 | 9.46 | 18.71 | 80.00 | 175.00 | 22.34 | ||||||
| 14.86 | 7.14 | 35.29 | 25.00 | ||||||||
| 12.50 | 700.00 | 62.96 | 17.78 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| CoD|aviszek (666th |
2 | |||||||||
| 3 | ||||||||||
| 5 | 3 | |||||||||
| 5 | 1 | |||||||||
| Yes | 3 | 2 | ||||||||
| 3 | 1 | 2 | ||||||||
| 3 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 7 | 2 | |||||
| CoD|aviszek (666th |
7 | 5 | 1 | ||||
| 6 | 6 | 1 | |||||
| 3 | 8 | ||||||
| 5 | 4 | ||||||
| 9 | 13 | 2 | |||||
| 12 | 5 | 1 | |||||
| 4 | 6 | 5 | |||||
| 7 | 11 | 6 | |||||
| 1 | 10 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |