| 64 | 76 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 12:43 am | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | The Pit of Agony |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: trick |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 15:01 | 36 | 36 | 36 | 35 | 1 | 50.68 | 17.37 | 00:28 | |
| 15:01 | 28 | 28 | 31 | 47 | 3 | 38.27 | 20.59 | 00:21 | ||
| Totals | 64 (64) | 64 | 67 | 82 | 3 | 1 | 44.48 | 18.98 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 38 | 38 | 38 | 40 | 48.72 | 23.22 | 00:24 | |||
| 15:01 | 38 | 38 | 40 | 31 | 2 | 3 | 54.43 | 24.68 | 00:31 | |
| Totals | 76 (76) | 76 | 78 | 71 | 2 | 3 | 51.58 | 23.95 | 00:28 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player3
|
nUX
|
Sentence_i
|
Tobe
| |||
|
|
|
|
| |||
| Player3 (16th | 1 | 21 | 16 | ||
|   | 3 | 16 | 15 | |||
| 19 | 19 |   | ||||
| 16 | 27 | 3 | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 3 | 3 | 4 | 2 | 7 | 3 | 6 | 2 | |||
| Player3 (16th |
1 | 1 | 4 | 1 | 4 | 5 | 21 | 1 | |||
| 6 | 1 | 19 | 1 | 1 | 2 | 2 | 5 | 1 | |||
| 8 | 1 | 11 | 2 | 8 | 6 | 8 | 2 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 138 | 37 | 64 | 67 | 895 | 45 | 7 | |||||
| Player3 (16th |
99 | 7 | 21 | 47 | 204 | 541 | 27 | 188 | |||
| 346 | 56 | 103 | 66 | 188 | 17 | 68 | |||||
| 151 | 12 | 16 | 141 | 297 | 64 | 97 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 23 | 20 | 15 | 42 | 119 | 38 | 1 | |||||
| Player3 (16th |
17 | 11 | 31 | 55 | 36 | 47 | |||||
| 46 | 1 | 26 | 57 | 36 | 13 | 17 | |||||
| 44 | 2 | 1 | 24 | 54 | 45 | 22 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 91 | 451 | 440 | 819 | 209 | 803 | 729 | 880 | ||||
| Player3 (16th |
365 | 719 | 145 | 435 | 713 | 3589 | |||||
| 917 | 2820 | 286 | 164 | 355 | 277 | 1377 | |||||
| 866 | 49 | 1918 | 400 | 853 | 1031 | 1761 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 16.67 | 54.05 | 23.44 | 62.69 | 13.30 | 84.44 | 14.29 | |||||
| Player3 (16th |
17.17 | 23.40 | 15.20 | 10.17 | 133.33 | 25.00 | |||||
| 13.29 | 1.79 | 25.24 | 86.36 | 19.15 | 76.47 | 25.00 | |||||
| 29.14 | 16.67 | 6.25 | 17.02 | 18.18 | 70.31 | 22.68 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Player3 (16th |
Yes | 2 | 2 | |||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 8 | ||||||
| Player3 (16th |
12 | 3 | |||||
| 3 | 4 | ||||||
| 5 | 13 | ||||||