| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Jan 5 2020 at 11:06 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 147 | 3 | 2 | 5 | 5 | 14 | 5 | |||||
| h0ntr (1341st |
123 | 1 | 1 | 1 | 1 | 10 | 14 | ||||
| 117 | 7 | 3 | 9 | 9 | 11 | 5 | |||||
| 74 | 20 | 1 | 21 | 3 | 6 | 2 | |||||
| 51 | 3 | 2 | 5 | 5 | 1 | 2 | |||||
| Totals | 0 | 512 | 34 | 8 | 41 | 0 | 23 | 1 | 0 | 42 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 207 | 5 | 3 | 22 | 18 | |||||||
| 164 | 3 | 6 | 8 | 1 | 18 | 1 | 1 | 6 | 1 | ||
| 120 | 19 | 6 | 22 | 4 | 4 | 2 | 2 | 2 | |||
| 102 | 13 | 5 | 15 | 13 | 1 | 3 | |||||
| 62 | 1 | 1 | 8 | 12 | |||||||
| Totals | 6 | 655 | 35 | 18 | 46 | 5 | 40 | 5 | 6 | 38 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 147 | 72 | 73 | 53 | 1 | 57.48 | 29.85 | 00:27 | ||
| h0ntr (1341st | 20:31 | 123 | 34 | 36 | 70 | 2 | 44.50 | 29.99 | 00:38 | |
| 20:02 | 117 | 46 | 47 | 43 | 1 | 51.65 | 21.89 | 00:34 | ||
| 20:02 | 74 | 38 | 40 | 44 | 2 | 46.51 | 17.73 | 00:33 | ||
| 20:02 | 51 | 29 | 30 | 35 | 1 | 45.45 | 18.78 | 00:42 | ||
| Totals | 0 (512) | 219 | 226 | 245 | 7 | 0 | 49.12 | 23.65 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 207 | 66 | 67 | 48 | 1 | 57.76 | 25.83 | 00:30 | ||
| 20:02 | 164 | 73 | 73 | 34 | 68.22 | 19.47 | 00:43 | |||
| 20:02 | 120 | 34 | 38 | 43 | 4 | 44.71 | 14.39 | 00:34 | ||
| 20:02 | 102 | 42 | 43 | 49 | 1 | 46.24 | 27.72 | 00:30 | ||
| 20:02 | 62 | 24 | 24 | 52 | 31.58 | 29.28 | 00:28 | |||
| Totals | 6 (655) | 239 | 245 | 226 | 6 | 0 | 49.70 | 23.34 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SNES+texet
|
h0ntr
|
meloo
|
CoD|Gabr13
|
sparkle
|
YuGo
|
addyz0r
|
raf
|
Hodor
|
fleecey
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 11 | 9 | 20 | 21 | 12 | ||
| h0ntr (1341st |   | 2 |   |   |   | 1 | 9 | 8 | 16 | 2 | ||
|   |   | 1 |   |   | 13 | 8 | 10 | 4 | 12 | |||
|   |   |   | 2 |   | 9 | 6 | 3 | 8 | 14 | |||
|   |   |   |   | 1 | 14 | 2 | 2 |   | 12 | |||
| 8 | 6 | 17 | 24 | 12 | 1 |   |   |   |   | |||
| 21 | 28 | 8 | 5 | 11 |   |   |   |   | ||||
| 10 | 17 | 7 | 2 | 2 |   |   | 4 |   |   | |||
| 10 | 19 | 7 | 4 | 3 |   |   |   | 1 |   | |||
| 4 |   | 4 | 9 | 7 |   |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 22 | 1 | 10 | 39 | ||||
| 5 | 8 | 2 | 3 | 22 | ||||
| 14 | 1 | 6 | 3 | |||||
| h0ntr (1341st |
3 | 1 | 3 | 7 | ||||
| 1 | 19 | 5 | 10 | 8 | ||||
| 3 | 23 | 1 | 1 | 18 | 1 | |||
| 1 | 11 | 4 | 21 | 1 | ||||
| 1 | 17 | 1 | 4 | 49 | 1 | |||
| 3 | 1 | 17 | 9 | |||||
| 1 | 27 | 1 | 3 | 34 | 1 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 154 | 4 | 3 | 368 | |||||
| 117 | 45 | 199 | ||||||
| 35 | 266 | 89 | 54 | |||||
| h0ntr (1341st |
2 | 188 | 89 | |||||
| 13 | 138 | 38 | 96 | |||||
| 1 | 272 | 40 | 194 | |||||
| 152 | 4 | 275 | ||||||
| 2 | 183 | 42 | 386 | |||||
| 2 | 102 | 18 | 91 | |||||
| 4 | 219 | 50 | 358 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41 | 2 | 60 | ||||||
| 20 | 12 | 32 | ||||||
| 3 | 42 | 76 | 9 | |||||
| h0ntr (1341st |
1 | 34 | 23 | |||||
| 2 | 37 | 20 | 20 | |||||
| 62 | 14 | 35 | ||||||
| 27 | 1 | 34 | ||||||
| 41 | 43 | 99 | ||||||
| 12 | 15 | 13 | ||||||
| 54 | 33 | 76 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3578 | 37 | 1343 | 6506 | |||||
| 1638 | 288 | 495 | 4281 | |||||
| 21 | 2451 | 239 | 621 | 470 | ||||
| h0ntr (1341st |
25 | 2635 | 300 | 1640 | ||||
| 24 | 3072 | 480 | 1678 | 1381 | ||||
| 4371 | 63 | 368 | 2869 | |||||
| 1966 | 24 | 730 | 3168 | |||||
| 3196 | 159 | 960 | 8660 | |||||
| 779 | 101 | 3039 | 1285 | |||||
| 4033 | 146 | 421 | 5700 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26.62 | 50.00 | 16.30 | ||||||
| 17.09 | 26.67 | 16.08 | ||||||
| 8.57 | 15.79 | 85.39 | 16.67 | |||||
| h0ntr (1341st |
50.00 | 18.09 | 25.84 | |||||
| 15.38 | 26.81 | 52.63 | 20.83 | |||||
| 22.79 | 35.00 | 18.04 | ||||||
| 17.76 | 25.00 | 12.36 | ||||||
| 22.40 | 102.38 | 25.65 | ||||||
| 11.76 | 83.33 | 14.29 | ||||||
| 24.66 | 66.00 | 21.23 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 3 | 1 | ||||||||
| 5 | 2 | 2 | ||||||||
| h0ntr (1341st |
||||||||||
| 2 | 2 | |||||||||
| 2 | 1 | |||||||||
| Yes | 2 | |||||||||
| 8 | 1 | 6 | ||||||||
| 3 | ||||||||||
| 4 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 10 | 3 | |||||
| 6 | 8 | 2 | 6 | ||||
| h0ntr (1341st |
6 | 5 | |||||
| 2 | 8 | ||||||
| 6 | 11 | 4 | 1 | ||||
| 11 | 16 | 5 | 1 | ||||
| 12 | 6 | 2 | 2 | ||||
| 4 | 9 | 4 | 1 | ||||
| 19 | 3 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |