| 56 | 41 | ||
|---|---|---|---|
| Match Date | Sun, Mar 14 2021 at 11:26 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 29 | 29 | 32 | 28 | 3 | 50.79 | 19.55 | 00:35 | ||
| 15:00 | 27 | 27 | 28 | 21 | 1 | 2 | 55.56 | 29.91 | 00:47 | |
| Totals | 56 (56) | 56 | 60 | 49 | 4 | 2 | 53.18 | 24.73 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 23 | 23 | 27 | 28 | 4 | 1 | 45.90 | 22.46 | 00:35 | |
| HoPsY (165th | 15:00 | 18 | 18 | 19 | 35 | 1 | 34.55 | 14.68 | 00:28 | |
| Totals | 41 (41) | 41 | 46 | 63 | 5 | 1 | 40.23 | 18.57 | 00:31 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
nuxx
|
cro_xt
|
Tobe
|
HoPsY
| |||
|
|
|
|
| |||
| 3 |   | 18 | 14 | ||
| 2 | 1 | 10 | 20 | |||
| 18 | 10 | 4 | 1 | |||
| HoPsY (165th | 8 | 11 |   | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 12 | 2 | 3 | 4 | 9 | 1 | |||||
| HoPsY (165th |
7 | 1 | 4 | 7 | |||||||
| 4 | 10 | 2 | 1 | 2 | 13 | ||||||
| 3 | 10 | 1 | 3 | 10 | 1 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 78 | 148 | 67 | 18 | 38 | 119 | ||||||
| HoPsY (165th |
32 | 1 | 76 | 7 | 212 | 3 | 105 | ||||
| 47 | 128 | 21 | 110 | 7 | 132 | ||||||
| 120 | 10 | 104 | 34 | 22 | 181 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 12 | 28 | 57 | 21 | 22 | |||||||
| HoPsY (165th |
3 | 16 | 18 | 6 | 21 | ||||||
| 12 | 29 | 3 | 10 | 6 | 27 | ||||||
| 25 | 19 | 12 | 21 | 29 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 255 | 1415 | 209 | 359 | 748 | 1482 | ||||||
| HoPsY (165th |
63 | 963 | 158 | 144 | 612 | 1268 | |||||
| 264 | 1715 | 44 | 58 | 44 | 435 | 2080 | |||||
| 602 | 1180 | 82 | 279 | 416 | 1694 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 15.38 | 18.92 | 85.07 | 55.26 | 18.49 | |||||||
| HoPsY (165th |
9.38 | 21.05 | 8.49 | 200.00 | 20.00 | ||||||
| 25.53 | 22.66 | 14.29 | 9.09 | 85.71 | 20.45 | ||||||
| 20.83 | 18.27 | 35.29 | 95.45 | 16.02 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| HoPsY (165th |
Yes | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | ||||||
| HoPsY (165th |
2 | 9 | |||||
| 6 | 7 | ||||||
| 7 | 9 | ||||||