| 4 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Mar 13 2021 at 9:29 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Ron s1Co ][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 174 | 2 | 1 | 2 | 1 | 3 | 1 | 18 | 8 | |||
| (398th |
127 | 2 | 2 | 4 | 1 | 2 | 2 | 8 | 19 | ||
| 116 | 12 | 5 | 15 | 2 | 3 | 1 | 2 | 3 | 2 | ||
| 87 | 3 | 5 | 7 | 1 | 8 | 4 | 1 | 1 | |||
| 46 | 11 | 2 | 13 | 1 | 2 | 2 | 1 | ||||
| Totals | 4 | 550 | 30 | 15 | 41 | 5 | 16 | 12 | 4 | 29 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 111 | 1 | 1 | 1 | 1 | 12 | 12 | |||||
| CoD|avi (1867th |
85 | 1 | 12 | 8 | |||||||
| 82 | 13 | 5 | 17 | 9 | 1 | 1 | 1 | ||||
| 66 | 4 | 2 | 6 | 3 | 1 | 6 | 3 | ||||
| 52 | 14 | 2 | 16 | 5 | 1 | 2 | |||||
| Totals | 1 | 396 | 32 | 9 | 40 | 0 | 18 | 5 | 1 | 31 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 174 | 55 | 56 | 40 | 1 | 57.73 | 22.96 | 00:33 | ||
| (398th | 20:01 | 127 | 43 | 44 | 41 | 1 | 51.16 | 24.78 | 00:32 | |
| 20:01 | 116 | 56 | 58 | 28 | 2 | 65.91 | 32.86 | 00:47 | ||
| 20:01 | 87 | 44 | 48 | 39 | 4 | 52.75 | 23.50 | 00:33 | ||
| 20:01 | 46 | 27 | 28 | 36 | 1 | 43.08 | 15.44 | 00:36 | ||
| Totals | 4 (550) | 225 | 234 | 184 | 9 | 0 | 54.13 | 23.91 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 111 | 37 | 45 | 57 | 8 | 40.91 | 41.92 | 00:23 | ||
| CoD|avi (1867th | 20:01 | 85 | 28 | 33 | 59 | 5 | 34.02 | 23.92 | 00:22 | |
| 20:01 | 82 | 43 | 45 | 40 | 2 | 51.72 | 21.74 | 00:33 | ||
| 20:01 | 66 | 29 | 30 | 35 | 1 | 45.45 | 20.71 | 00:37 | ||
| 20:01 | 52 | 29 | 31 | 43 | 2 | 40.79 | 20.90 | 00:30 | ||
| Totals | 1 (396) | 166 | 184 | 234 | 18 | 0 | 42.58 | 25.84 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|Jesse
|
[w]Seijurø
|
cR4zY-n
|
s[c]hizzo
|
CoD|zork
|
RIPMurrayW
|
CoD|avi
|
Tee
|
LouisM
|
Xy
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 2 | 5 | 20 | 13 | 16 | ||
| (398th |   | 1 |   |   |   | 4 | 4 | 12 | 10 | 14 | ||
|   |   | 2 |   |   | 18 | 29 | 2 | 5 | 4 | |||
|   |   |   | 4 |   | 21 | 16 | 3 | 4 | 4 | |||
|   |   |   |   | 1 | 12 | 5 | 3 | 3 | 5 | |||
| 1 | 1 | 11 | 18 | 14 | 8 |   |   |   |   | |||
| CoD|avi (1867th | 2 | 2 | 5 | 12 | 12 |   | 5 |   |   |   | ||
| 13 | 17 | 3 | 5 | 7 |   |   | 2 |   |   | |||
| 13 | 6 | 6 | 3 | 2 |   |   |   | 1 |   | |||
| 11 | 15 | 3 | 1 | 1 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (398th |
1 | 34 | 7 | 2 | |||||
| CoD|avi (1867th |
1 | 21 | 10 | 1 | |||||
| 5 | 19 | 1 | 31 | ||||||
| 4 | 8 | 1 | 7 | 7 | 1 | ||||
| 2 | 10 | 2 | 11 | 32 | 1 | ||||
| 1 | 11 | 5 | 13 | ||||||
| 3 | 14 | 4 | 16 | 6 | 2 | ||||
| 2 | 28 | 4 | 6 | 6 | 2 | ||||
| 4 | 18 | 1 | 3 | 1 | 18 | ||||
| 1 | 13 | 1 | 1 | 3 | 7 | 3 | 2 | ||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (398th |
323 | 6 | 10 | ||||||
| CoD|avi (1867th |
12 | 243 | |||||||
| 139 | 253 | ||||||||
| 90 | 159 | 45 | 4 | ||||||
| 1 | 66 | 10 | 206 | ||||||
| 9 | 100 | 15 | 156 | ||||||
| 154 | 65 | 92 | 54 | ||||||
| 233 | 15 | 78 | 51 | 57 | |||||
| 2 | 117 | 85 | 34 | 107 | |||||
| 20 | 165 | 25 | 58 | 33 | 34 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (398th |
76 | 4 | 4 | ||||||
| CoD|avi (1867th |
1 | 59 | |||||||
| 27 | 63 | ||||||||
| 14 | 7 | 25 | |||||||
| 20 | 8 | 65 | |||||||
| 23 | 2 | 33 | |||||||
| 32 | 58 | 46 | 17 | ||||||
| 59 | 4 | 9 | 21 | 9 | |||||
| 32 | 5 | 14 | 24 | ||||||
| 2 | 37 | 6 | 6 | 13 | 6 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (398th |
5709 | 96 | 728 | 334 | |||||
| CoD|avi (1867th |
25 | 3735 | 1498 | ||||||
| 2616 | 171 | 4940 | |||||||
| 1356 | 180 | 588 | 794 | ||||||
| 1719 | 192 | 2107 | 4970 | ||||||
| 1765 | 48 | 863 | 2649 | ||||||
| 2032 | 492 | 681 | 1957 | 1037 | |||||
| 4686 | 17 | 85 | 501 | 991 | 686 | ||||
| 2749 | 40 | 414 | 136 | 3557 | |||||
| 50 | 2352 | 44 | 50 | 252 | 1151 | 536 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (398th |
23.53 | 66.67 | 40.00 | ||||||
| CoD|avi (1867th |
8.33 | 24.28 | |||||||
| 19.42 | 24.90 | ||||||||
| 15.56 | 4.40 | 55.56 | |||||||
| 30.30 | 80.00 | 31.55 | |||||||
| 23.00 | 13.33 | 21.15 | |||||||
| 20.78 | 89.23 | 50.00 | 31.48 | ||||||
| 25.32 | 26.67 | 11.54 | 41.18 | 15.79 | |||||
| 27.35 | 5.88 | 41.18 | 22.43 | ||||||
| 10.00 | 22.42 | 24.00 | 10.34 | 39.39 | 17.65 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|avi (1867th |
2 | |||||||||
| 5 | 1 | 1 | ||||||||
| Yes | 3 | |||||||||
| 5 | 1 | |||||||||
| 3 | ||||||||||
| 2 | 1 | |||||||||
| 5 | 2 | |||||||||
| 3 | 3 | |||||||||
| 1 | 1 | |||||||||
| (398th |
3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|avi (1867th |
6 | 5 | 1 | ||||
| 2 | 7 | ||||||
| 8 | 13 | 10 | 1 | ||||
| 11 | 12 | 1 | |||||
| 4 | 3 | 1 | |||||
| 6 | 2 | ||||||
| 1 | 7 | 1 | |||||
| 6 | 5 | 4 | 8 | ||||
| 3 | 7 | 1 | 1 | ||||
| (398th |
12 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |