| 0 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Mar 12 2021 at 7:30 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 8 | 1 | 9 | 4 | 12 | 17 | |||||
| 126 | 3 | 1 | 4 | 12 | 8 | ||||||
| 74 | 2 | 3 | 5 | 5 | 2 | 3 | |||||
| 62 | 20 | 3 | 23 | 7 | 2 | 2 | |||||
| 28 | 12 | 6 | 18 | 2 | 1 | 2 | |||||
| Totals | 0 | 440 | 45 | 14 | 59 | 0 | 18 | 0 | 0 | 29 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 152 | 28 | 2 | 26 | 2 | 1 | 4 | 5 | 6 | |||
| 152 | 1 | 1 | 1 | 1 | 10 | 15 | |||||
| 126 | 4 | 1 | 3 | 3 | 2 | 8 | 5 | ||||
| CoD|avi (1867th |
114 | 1 | 1 | 3 | 7 | 15 | |||||
| 99 | 6 | 1 | 7 | 1 | 5 | 1 | 2 | 4 | |||
| Totals | 6 | 643 | 39 | 5 | 38 | 1 | 11 | 6 | 6 | 32 | 45 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 150 | 54 | 54 | 43 | 55.67 | 18.31 | 00:30 | |||
| 20:01 | 126 | 54 | 55 | 27 | 1 | 66.27 | 20.33 | 00:48 | ||
| 20:01 | 74 | 52 | 54 | 46 | 2 | 52.94 | 23.03 | 00:28 | ||
| 20:01 | 62 | 36 | 39 | 47 | 3 | 43.82 | 28.37 | 00:28 | ||
| 20:01 | 28 | 18 | 19 | 53 | 1 | 26.03 | 20.51 | 00:24 | ||
| Totals | 0 (440) | 214 | 221 | 216 | 7 | 0 | 48.95 | 22.11 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 152 | 50 | 54 | 30 | 4 | 61.36 | 23.29 | 00:44 | ||
| 20:01 | 152 | 29 | 31 | 48 | 2 | 38.27 | 20.30 | 00:27 | ||
| 20:01 | 126 | 47 | 48 | 46 | 1 | 50.53 | 21.87 | 00:28 | ||
| CoD|avi (1867th | 20:01 | 114 | 32 | 33 | 44 | 1 | 42.31 | 16.34 | 00:30 | |
| 20:01 | 99 | 49 | 50 | 53 | 1 | 48.08 | 25.86 | 00:24 | ||
| Totals | 6 (643) | 207 | 216 | 221 | 9 | 0 | 48.11 | 21.53 | 00:31 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
cR4zY-n
|
HYPNODANCE
|
EggsBenedi
|
[k]mrGa.
|
[w]oya
|
any
|
SMK
|
LK
|
CoD|avi
|
LouisM
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 3 | 15 | 11 | 9 | 16 | |||
|   | 1 |   |   |   | 4 | 20 | 14 | 1 | 16 | |||
|   |   | 2 |   |   | 6 | 9 | 11 | 17 | 11 | |||
|   |   |   | 3 |   | 12 | 1 | 8 | 9 | 9 | |||
|   |   |   |   | 1 | 5 | 3 | 2 | 8 | 1 | |||
| 10 | 4 | 7 | 16 | 17 | 4 |   |   |   |   | |||
| 8 | 7 | 3 | 7 | 6 |   | 2 |   |   |   | |||
| 10 | 6 | 13 | 7 | 12 |   |   | 1 |   |   | |||
| CoD|avi (1867th | 3 | 1 | 7 | 11 | 11 |   |   |   | 1 |   | ||
| 12 | 9 | 16 | 6 | 7 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 23 | 1 | 1 | 13 | |||||
| 1 | 15 | 2 | 1 | ||||||
| 3 | 1 | 42 | 1 | 1 | 6 | ||||
| CoD|avi (1867th |
1 | 27 | 2 | 3 | |||||
| 2 | 1 | 23 | 1 | 1 | 26 | ||||
| 1 | 48 | 2 | 3 | ||||||
| 2 | 30 | 1 | 1 | 21 | |||||
| 3 | 35 | 2 | 8 | ||||||
| 42 | 1 | 2 | 4 | 1 | |||||
| 2 | 21 | 1 | 1 | 2 | 3 | 1 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 256 | 10 | 80 | 9 | |||||
| 174 | 7 | 14 | |||||||
| 5 | 333 | 5 | 82 | ||||||
| CoD|avi (1867th |
8 | 353 | 103 | 1 | |||||
| 1 | 186 | 274 | 7 | 193 | |||||
| 421 | 11 | 24 | |||||||
| 311 | 17 | 3 | 33 | 118 | |||||
| 282 | 19 | 74 | |||||||
| 280 | 93 | 12 | 21 | ||||||
| 6 | 223 | 10 | 126 | 15 | 19 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 62 | 10 | 20 | 9 | ||||||
| 36 | 2 | 2 | |||||||
| 1 | 81 | 3 | 14 | ||||||
| CoD|avi (1867th |
1 | 69 | 6 | ||||||
| 36 | 25 | 7 | 53 | ||||||
| 91 | 10 | 4 | |||||||
| 59 | 5 | 34 | |||||||
| 65 | 17 | ||||||||
| 90 | 4 | 6 | 5 | ||||||
| 48 | 10 | 10 | 9 | 4 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3970 | 44 | 115 | 166 | 1853 | |||||
| 2397 | 48 | 370 | 91 | ||||||
| 25 | 6256 | 72 | 137 | 1135 | |||||
| CoD|avi (1867th |
25 | 4943 | 51 | 230 | |||||
| 3125 | 187 | 133 | 255 | 4028 | |||||
| 9116 | 240 | 485 | |||||||
| 4251 | 96 | 130 | 3119 | ||||||
| 5555 | 566 | 1678 | |||||||
| 7152 | 37 | 84 | 320 | 667 | |||||
| 3416 | 42 | 86 | 142 | 392 | 351 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.22 | 100.00 | 25.00 | 100.00 | ||||||
| 20.69 | 28.57 | 14.29 | |||||||
| 20.00 | 24.32 | 60.00 | 17.07 | ||||||
| CoD|avi (1867th |
12.50 | 19.55 | 5.83 | ||||||
| 19.35 | 9.12 | 100.00 | 27.46 | ||||||
| 21.62 | 90.91 | 16.67 | |||||||
| 18.97 | 15.15 | 28.81 | |||||||
| 23.05 | 22.97 | ||||||||
| 32.14 | 4.30 | 50.00 | 23.81 | ||||||
| 21.52 | 100.00 | 7.94 | 60.00 | 21.05 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 3 | |||||||||
| CoD|avi (1867th |
||||||||||
| 3 | 1 | |||||||||
| 3 | 1 | |||||||||
| 3 | 3 | 1 | ||||||||
| 3 | 2 | |||||||||
| Yes | 4 | 1 | ||||||||
| 2 | 1 | |||||||||
| 6 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 17 | 2 | 3 | |||||
| CoD|avi (1867th |
2 | 16 | |||||
| 11 | 8 | 4 | |||||
| 11 | 4 | 9 | |||||
| 7 | 19 | 1 | |||||
| 3 | 7 | 3 | 1 | ||||
| 6 | 2 | 1 | |||||
| 5 | 9 | 1 | |||||
| 6 | 8 | 3 | |||||
| 4 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |