| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Apr 5 2020 at 9:38 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3, No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Iight, KANGAROO, TDN-Berserker, nt.maharaja, ace`, spirit |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 206 | 1 | 1 | 5 | 4 | 17 | 13 | |||||
| 187 | 1 | 1 | 1 | 2 | 1 | 15 | 20 | ||||
| 116 | 27 | 2 | 27 | 1 | 4 | 2 | 2 | 2 | |||
| 109 | 2 | 2 | 2 | 1 | 6 | 4 | |||||
| 44 | 36 | 1 | 36 | 1 | 1 | ||||||
| Totals | 4 | 662 | 67 | 4 | 67 | 1 | 14 | 5 | 4 | 40 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 244 | 5 | 4 | 7 | 1 | 2 | 22 | 30 | ||||
| 160 | 4 | 4 | 2 | 15 | 17 | ||||||
| 155 | 2 | 5 | 7 | 4 | 7 | 5 | |||||
| 76 | 12 | 3 | 14 | 2 | 1 | 1 | 2 | 4 | |||
| 71 | 19 | 19 | 1 | 2 | 4 | 7 | |||||
| Totals | 3 | 706 | 42 | 12 | 51 | 1 | 11 | 1 | 3 | 50 | 63 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 29:33 | 206 | 89 | 93 | 58 | 4 | 60.00 | 19.50 | 00:34 | ||
| 29:33 | 187 | 77 | 77 | 41 | 65.25 | 19.35 | 00:48 | |||
| 29:33 | 116 | 48 | 51 | 74 | 3 | 39.84 | 17.75 | 00:26 | ||
| 29:33 | 109 | 70 | 72 | 77 | 2 | 47.68 | 19.91 | 00:25 | ||
| 29:33 | 44 | 27 | 30 | 77 | 3 | 27.27 | 18.88 | 00:25 | ||
| Totals | 4 (662) | 311 | 323 | 327 | 12 | 0 | 48.01 | 19.08 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 29:33 | 244 | 76 | 83 | 44 | 7 | 61.94 | 23.61 | 00:44 | ||
| 29:33 | 160 | 60 | 63 | 52 | 3 | 53.39 | 15.22 | 00:37 | ||
| 29:33 | 155 | 98 | 101 | 67 | 3 | 59.06 | 19.24 | 00:29 | ||
| 29:33 | 76 | 42 | 45 | 85 | 3 | 33.83 | 12.82 | 00:23 | ||
| 29:33 | 71 | 33 | 35 | 75 | 2 | 31.25 | 16.30 | 00:26 | ||
| Totals | 3 (706) | 309 | 327 | 323 | 18 | 0 | 47.89 | 17.44 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
breach
|
HumaK
|
-[oG][L{o_
|
LouisM
|
Xy
|
[pWa]St.Ji
|
burnah
|
YuGo
|
CoD|Gabr13
|
SMK
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 11 | 7 | 19 | 27 | 29 | ||
|   |   |   |   | 3 | 6 | 19 | 28 | 21 | ||||
|   |   | 3 |   |   | 12 | 16 | 12 | 4 | 7 | |||
|   |   |   | 2 |   | 8 | 11 | 15 | 23 | 15 | |||
|   |   |   |   | 3 | 10 | 12 | 2 | 3 | 3 | |||
| 7 | 6 | 23 | 16 | 31 | 7 |   |   |   |   | |||
| 1 | 5 | 20 | 14 | 23 |   | 3 |   |   |   | |||
| 22 | 23 | 16 | 28 | 12 |   |   | 3 |   |   | |||
| 18 | 4 | 9 | 8 | 6 |   |   |   | 3 |   | |||
| 10 | 3 | 6 | 11 | 5 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 39 | 1 | 7 | |||||
| 5 | 52 | 3 | 2 | 21 | |||||
| 4 | 64 | 1 | 7 | 5 | 11 | 1 | |||
| 5 | 37 | 4 | 4 | 7 | 5 | 1 | |||
| 4 | 33 | 1 | 7 | ||||||
| 56 | 2 | 5 | 14 | ||||||
| 4 | 64 | 1 | 3 | ||||||
| 1 | 28 | 1 | 2 | 3 | |||||
| 2 | 25 | 1 | 2 | ||||||
| 1 | 47 | 3 | 2 | 48 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 372 | 225 | 6 | 56 | ||||||
| 454 | 17 | 177 | |||||||
| 4 | 561 | 5 | 429 | 160 | |||||
| 3 | 423 | 9 | 582 | 38 | 75 | ||||
| 7 | 545 | 121 | 24 | 122 | |||||
| 464 | 11 | 787 | 164 | ||||||
| 1 | 513 | 130 | 17 | 22 | |||||
| 371 | 34 | 6 | |||||||
| 1 | 315 | 62 | 13 | 75 | |||||
| 502 | 244 | 1 | 303 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 82 | 14 | 21 | |||||||
| 102 | 12 | 39 | |||||||
| 1 | 127 | 3 | 71 | 24 | |||||
| 71 | 4 | 64 | 23 | 10 | |||||
| 76 | 1 | 11 | 17 | ||||||
| 122 | 7 | 113 | 34 | ||||||
| 124 | 6 | 4 | 2 | ||||||
| 56 | 11 | ||||||||
| 62 | 8 | 7 | 11 | ||||||
| 94 | 23 | 85 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7661 | 99 | 1574 | |||||||
| 7968 | 272 | 139 | 3678 | ||||||
| 25 | 9539 | 15 | 434 | 677 | 1606 | ||||
| 5085 | 33 | 493 | 429 | 1093 | 738 | ||||
| 5598 | 7 | 179 | 68 | 1582 | |||||
| 9191 | 36 | 691 | 2039 | ||||||
| 11413 | 48 | 96 | 395 | 124 | |||||
| 5002 | 197 | 307 | |||||||
| 4751 | 25 | 168 | 955 | ||||||
| 7238 | 146 | 298 | 7690 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.04 | 6.22 | 37.50 | |||||||
| 22.47 | 70.59 | 22.03 | |||||||
| 25.00 | 22.64 | 60.00 | 16.55 | 15.00 | |||||
| 16.78 | 44.44 | 11.00 | 60.53 | 13.33 | |||||
| 13.94 | 0.83 | 45.83 | 13.93 | ||||||
| 26.29 | 63.64 | 14.36 | 20.73 | ||||||
| 24.17 | 4.62 | 23.53 | 9.09 | ||||||
| 15.09 | 32.35 | ||||||||
| 19.68 | 12.90 | 53.85 | 14.67 | ||||||
| 18.73 | 9.43 | 28.05 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 1 | ||||||||
| 5 | 1 | 7 | ||||||||
| 4 | 2 | |||||||||
| Yes | 2 | |||||||||
| 3 | 2 | 6 | 1 | |||||||
| 5 | 1 | |||||||||
| 1 | ||||||||||
| 9 | 1 | 1 | 5 | 1 | ||||||
| 2 | 2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 11 | 3 | 4 | ||||
| 10 | 3 | 1 | 1 | ||||
| 3 | 17 | 1 | |||||
| 15 | 8 | 8 | 2 | ||||
| 2 | 26 | 1 | |||||
| 8 | 2 | 1 | |||||
| 8 | 6 | 10 | 3 | ||||
| 22 | 11 | 1 | 3 | ||||
| 2 | 12 | 5 | 1 | ||||
| 16 | 8 | ||||||
| Match Report |
|---|
| Forum BBCode Format |