| Match Date | Sun, Apr 26 2020 at 3:57 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3, SmartDM | Map Name | Codex of Wisdom |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:29 | 2 | 24 | 26 | 21 | 2 | 53.06 | 14.21 | 00:47 | ||
| 16:29 | 1 | 17 | 18 | 23 | 1 | 42.86 | 21.97 | 00:42 | ||
| 14:59 | 10:45 | 15 | 20 | 20 | 5 | 44.44 | 19.41 | 00:25 | ||
| Totals | 3 | 56 | 64 | 64 | 8 | 46.79 | 18.53 | 00:38 | ||
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
addyz0r
|
pica11111
|
Golyat
| ||
| 2 | 15 | 11 | |
| 9 | 1 | 9 | ||
| 12 | 8 | 5 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 2 | 14 | 3 | 2 | ||
| 17 | 2 | 1 | ||||
| 5 | 1 | 1 | 2 | 8 | 1 | |
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 115 | 22 | 346 | 73 | |||
| 202 | 4 | 31 | ||||
| 132 | 50 | 78 | 95 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 19 | 35 | 11 | |||
| 35 | 2 | 9 | ||||
| 19 | 18 | 9 | 8 | 24 | ||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 677 | 244 | 1844 | 559 | |||
| 2787 | 48 | 406 | ||||
| 872 | 70 | 168 | 378 | 1118 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.17 | 86.36 | 10.12 | 15.07 | |||
| 17.33 | 50.00 | 29.03 | ||||
| 14.39 | 18.00 | 10.26 | 25.26 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||