Match Stats
6 0
Match Date Wed, Mar 3 2021 at 7:55 pm Server Draft Cup Server #1 [DE] [469] [RimuHosting]
Mutators No Redeemer, Map-Vote LA13 Map Name Das BollWerK 2.1
Server Info Admin: Avi
Email:

MOTD



Game Info Time Limit: 20
Frag Limit: 0
Goal Team Score: 0
Max Players: 10
Max Specs: 5
Game Speed: 100
Translocator: True
Friendly Fire: 0.000000
Weapon Stay: True
UTStats Actor Version: 0.4.2
Ignored Players: Dewsickek

CTF Score

CTF Grabs

Frags Team

Items

Flag Event Summary
Team: Red
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
de CoD|Jesse (1350th ) 160 1 1 5 3 17 11
gb CoD|pho` (1542nd ) 123 1 1 17 19
de CoD|zork (670th ) 102 22 19 2 1 3 3 3
hr CoD|Gabr13l (1868th ) 92 5 1 5 1 9 1 1 2
CoD|avi (1867th ) 72 3 2 4 4 1 1 4 3
Totals 6 549 30 5 29 3 19 5 6 41 38
Team: Blue
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
nl {DnF}Chrusje (458th ) 64 11 2 13 2 5 5
ee {DnF}Unreal5 (780th ) 52 1 5 2
{DnF}Sabre (1043rd ) 44 7 2 9 1 4 2
be {DnF}qtr^ (1843rd ) 34 3 6
{DnF}MAG^^ (842nd ) 17 20 2 22 2 1
Totals 0 211 38 6 44 0 4 0 0 19 16

Match Summary
Team: Red
Player Time Score F K D STK Eff. Acc. Avg TTL
de CoD|Jesse (1350th )20:01160555616176.7123.6901:22
gb CoD|pho` (1542nd )20:01123444514175.0021.9801:34
de CoD|zork (670th )20:01102171927239.5833.3300:48
hr CoD|Gabr13l (1868th )20:0192424324163.2417.4500:54
CoD|avi (1867th )20:0172303121158.4922.2901:02
Totals6 (549)1881941026062.6023.7501:08
Team: Blue
Player Time Score F K D STK Eff. Acc. Avg TTL
nl {DnF}Chrusje (458th )20:016427274338.5724.7100:30
ee {DnF}Unreal5 (780th )20:0152283027250.8525.5600:48
{DnF}Sabre (1043rd )20:0144192149229.1733.1800:26
be {DnF}qtr^ (1843rd )20:0134121529331.9111.4900:45
{DnF}MAG^^ (842nd )20:01177946215.7917.6500:28
Totals0 (211)931021949033.2622.5200:36

Kills Match Up
CoD|Jesse
CoD|pho`
CoD|zork
CoD|Gabr13
CoD|avi
{DnF}Chrus
{DnF}Unrea
{DnF}Sabre
{DnF}qtr^
{DnF}MAG^^
de CoD|Jesse (1350th ) 1    11519417
gb CoD|pho` (1542nd )  1   16210215
de CoD|zork (670th )   2  42157
hr CoD|Gabr13l (1868th )    1 699154
CoD|avi (1867th )     1691033
nl {DnF}Chrusje (458th ) 97362     
ee {DnF}Unreal5 (780th )  251112 2   
{DnF}Sabre (1043rd ) 53724  2  
be {DnF}qtr^ (1843rd )   933   3 
{DnF}MAG^^ (842nd ) 2232     2

Weapons Summary
Kills
TranslocatorEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 24 7
hr CoD|Gabr13l (1868th ) 1 5 1 36
de CoD|Jesse (1350th ) 5 2 49
gb CoD|pho` (1542nd ) 20 1 23 1
de CoD|zork (670th ) 2 2 5 8 2
nl {DnF}Chrusje (458th ) 2 8 2 1 14
{DnF}MAG^^ (842nd ) 2 2 3 2
be {DnF}qtr^ (1843rd ) 1 6 1 4 1 2
{DnF}Sabre (1043rd ) 2 1 4 5 3 4 2
ee {DnF}Unreal5 (780th ) 1 12 2 1 14
Shots
TranslocatorEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 4 206 5 108
hr CoD|Gabr13l (1868th ) 4 65 18 360
de CoD|Jesse (1350th ) 1 88 350
gb CoD|pho` (1542nd ) 23 196 4 232
de CoD|zork (670th ) 1 22 50 23
nl {DnF}Chrusje (458th ) 96 3 156
{DnF}MAG^^ (842nd ) 3 68 69 47
be {DnF}qtr^ (1843rd ) 101 16 37 20
{DnF}Sabre (1043rd ) 9 1 55 16 58 84
ee {DnF}Unreal5 (780th ) 2 98 32 181
Hits
TranslocatorEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 49 1 22
hr CoD|Gabr13l (1868th ) 11 10 57
de CoD|Jesse (1350th ) 22 82
gb CoD|pho` (1542nd ) 3 46 5 46
de CoD|zork (670th ) 4 26 2
nl {DnF}Chrusje (458th ) 23 4 36
{DnF}MAG^^ (842nd ) 6 26 1
be {DnF}qtr^ (1843rd ) 15 3 2
{DnF}Sabre (1043rd ) 3 9 21 32 9
ee {DnF}Unreal5 (780th ) 30 17 33
Damage
TranslocatorEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 4445 24 1490
hr CoD|Gabr13l (1868th ) 757 192 6399
de CoD|Jesse (1350th ) 1674 447 7633
gb CoD|pho` (1542nd ) 75 3353 120 3379
de CoD|zork (670th ) 358 510 1529 179
nl {DnF}Chrusje (458th ) 1694 96 239 2095
{DnF}MAG^^ (842nd ) 609 576 679 25
be {DnF}qtr^ (1843rd ) 989 54 770 217
{DnF}Sabre (1043rd ) 63 382 95 503 1036 1019
ee {DnF}Unreal5 (780th ) 1633 368 80 2515
Accuracy
TranslocatorEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 23.79 20.00 20.37
hr CoD|Gabr13l (1868th ) 16.92 55.56 15.83
de CoD|Jesse (1350th ) 25.00 23.43
gb CoD|pho` (1542nd ) 13.04 23.47 125.00 19.83
de CoD|zork (670th ) 18.18 52.00 8.70
nl {DnF}Chrusje (458th ) 23.96 133.33 23.08
{DnF}MAG^^ (842nd ) 8.82 37.68 2.13
be {DnF}qtr^ (1843rd ) 14.85 8.11 10.00
{DnF}Sabre (1043rd ) 33.33 16.36 131.25 55.17 10.71
ee {DnF}Unreal5 (780th ) 30.61 53.13 18.23

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
CoD|avi (1867th ) 1
hr CoD|Gabr13l (1868th ) 1 1 3
de CoD|Jesse (1350th ) 4 2 2 1
gb CoD|pho` (1542nd ) 1 3 1
de CoD|zork (670th ) 2 1
nl {DnF}Chrusje (458th ) 1
{DnF}MAG^^ (842nd ) 1
be {DnF}qtr^ (1843rd ) 1
{DnF}Sabre (1043rd ) Yes
ee {DnF}Unreal5 (780th ) 1 1

Pickups Summary
Pads Armour Keg Invisibility Shield
Belt
Damage Amp
CoD|avi (1867th ) 3 1
hr CoD|Gabr13l (1868th ) 1 4 4 6
de CoD|Jesse (1350th ) 18 5 1
gb CoD|pho` (1542nd ) 3 10
de CoD|zork (670th ) 3 4
nl {DnF}Chrusje (458th ) 3 13 2
{DnF}MAG^^ (842nd ) 5 11 2
be {DnF}qtr^ (1843rd ) 18 6
{DnF}Sabre (1043rd ) 3 8 4 2
ee {DnF}Unreal5 (780th ) 4

Match Report
Forum BBCode Format