| Match Date | Sat, Feb 27 2021 at 8:14 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13 | Map Name | Viridian Dreams |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CoD|Gabr13l |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:13 | 1 | 16 | 16 | 9 | 64.00 | 14.96 | 00:48 | |||
| CoD|avi (162nd | 07:13 | 07:13 | 4 | 4 | 10 | 28.57 | 9.43 | 00:43 | ||
| 07:13 | 05:08 | 9 | 9 | 10 | 47.37 | 17.37 | 00:30 | |||
| Totals | 1 | 29 | 29 | 29 | 0 | 46.65 | 13.92 | 00:40 | ||
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
CoD|avi
|
-)eM2.ispy
|
CoD|Jesse
| ||
| CoD|avi (162nd |   | 4 | |
| 4 | 5 | |||
| 6 | 10 | |||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 3 | ||
| CoD|avi (162nd |
4 | |||
| 6 | 1 | 5 | 4 | |
| Shots | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 110 | 23 | 34 | ||
| CoD|avi (162nd |
127 | 4 | 15 | 13 |
| 109 | 18 | 88 | 19 | |
| Hits | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 2 | 8 | ||
| CoD|avi (162nd |
11 | 1 | 3 | |
| 16 | 4 | 9 | 6 | |
| Damage | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 713 | 36 | 585 | ||
| CoD|avi (162nd |
797 | 7 | 99 | |
| 970 | 42 | 578 | 530 | |
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 17.27 | 8.70 | 23.53 | ||
| CoD|avi (162nd |
8.66 | 6.67 | 23.08 | |
| 14.68 | 22.22 | 10.23 | 31.58 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|avi (162nd |
||||||||||
| Yes | 1 | |||||||||