| Match Date | Thu, Feb 25 2021 at 7:29 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | Deck #16 ][ |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 08:36 | 13 | 13 | 14 | 9 | 1 | 58.33 | 37.76 | 01:03 | |
| 08:54 | 8 | 8 | 10 | 14 | 2 | 38.46 | 27.42 | 00:41 | |
| 00:28 | 0 | 1 | 00:31 | ||||||
| Totals | 21 | 21 | 24 | 24 | 3 | 32.26 | 21.73 | 00:45 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
pr1cc
|
s[c]hizzo
|
//
| ||
| 1 | 14 |   | |
| 9 | 2 | 1 | ||
|   |   | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 1 | 3 | |||||
| 1 | 1 | 1 | 1 | 6 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 12 | ||||||
| 13 | 1 | 62 | 13 | 54 | |||
| 23 | 17 | 72 | 17 | 57 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 19 | 21 | 10 | ||||
| 6 | 3 | 24 | 18 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1014 | 104 | 628 | ||||
| 114 | 217 | 177 | 178 | 883 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.77 | 30.65 | 161.54 | 18.52 | ||||
| 26.09 | 17.65 | 33.33 | 31.58 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 10 | 1 | |||||
| 1 | |||||||