/$rand.bounce`'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 848 | 300 | 254400 |
| Deaths | 784 | -150 | -117600 |
| Suicides | 31 | -150 | -4650 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 10 | 600 | 6000 |
| Flag Pickups | 27 | 600 | 16200 |
| Flag Returns | 257 | 600 | 154200 |
| Flag Captures | 3 | 6000 | 18000 |
| Flag Covers | 30 | 1800 | 54000 |
| Flag Seals | 11 | 1200 | 13200 |
| Flag Assists | 5 | 3000 | 15000 |
| Flag Kills | 288 | 1200 | 345600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 60 | 600 | 36000 |
| Multi Kills | 5 | 600 | 3000 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 29 | 600 | 17400 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
813150 |
| Divided by game minutes |
423 |
|
1922.34 |
|
| Ranking points |
|
|
1922.34 |