~BATO~Nintendo's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2120 | 300 | 636000 |
| Deaths | 3781 | -150 | -567150 |
| Suicides | 145 | -150 | -21750 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1283 | 600 | 769800 |
| Flag Pickups | 323 | 600 | 193800 |
| Flag Returns | 307 | 600 | 184200 |
| Flag Captures | 98 | 6000 | 588000 |
| Flag Covers | 219 | 1800 | 394200 |
| Flag Seals | 34 | 1200 | 40800 |
| Flag Assists | 65 | 3000 | 195000 |
| Flag Kills | 279 | 1200 | 334800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 118 | 600 | 70800 |
| Multi Kills | 8 | 600 | 4800 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 23 | 600 | 13800 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2837700 |
| Divided by game minutes |
1690 |
|
1679.11 |
|
| Ranking points |
|
|
1679.11 |