SNES+Nintendo's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2519 | 300 | 755700 |
| Deaths | 4176 | -150 | -626400 |
| Suicides | 197 | -150 | -29550 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1518 | 600 | 910800 |
| Flag Pickups | 399 | 600 | 239400 |
| Flag Returns | 256 | 600 | 153600 |
| Flag Captures | 112 | 6000 | 672000 |
| Flag Covers | 316 | 1800 | 568800 |
| Flag Seals | 34 | 1200 | 40800 |
| Flag Assists | 65 | 3000 | 195000 |
| Flag Kills | 276 | 1200 | 331200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 139 | 600 | 83400 |
| Multi Kills | 16 | 600 | 9600 |
| Ultra Kills | 4 | 600 | 2400 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 27 | 600 | 16200 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
3322950 |
| Divided by game minutes |
1930 |
|
1721.74 |
|
| Ranking points |
|
|
1721.74 |